Association Croquet Rankings on 10 February 2016

MH Name Country State DGrade pdt Games Wins % Tps Tpos Otps Sxps Last
1 Rich Lamm USA CO 2194 -10 35 24 69 7 0 0 0 Jan2016
2 Leo Nikora USA CA 1936 -8 33 20 61 0 0 0 0 Jan2016
3 Jim Butts USA CA 1799 58 39 21 54 1 0 0 0 Jan2016
4 Bob Riddell USA CA 1729 -27 0 0 0 0 0 0 0 Dec2011
5 Mohammad Kamal USA IL 1723 24 0 0 0 0 0 0 0 Oct2001
6 Steve Mossbrook USA WY 1649 104 54 30 56 0 0 0 0 Jan2016
7 Art Bagby USA AL 1578 -42 0 0 0 0 0 0 0 Feb2012
8 Mick Greagsby England   1570 -63 3 1 33 0 0 0 0 Sep2015
9 Donna Dixon USA TX 1569 43 23 16 70 0 0 0 0 Dec2015
10 Len Lyon USA CA 1546 99 0 0 0 0 0 0 0 Dec2008
11 Cameron Evans USA CA 1532 -72 31 9 29 0 0 0 0 Jan2016
12 Dick Engebretson USA CA 1514 -63 2 2 100 0 0 0 0 Jul2015
13 Nick Gray USA CA 1507 4 22 13 59 0 0 0 0 Jan2016
14 Sheri Foroughi USA CA 1501 -34 0 0 0 0 0 0 0 Feb2012
15 Pat Apple USA CA 1449 -87 0 0 0 0 0 0 0 Dec2005
16 Phyllis Butts USA CA 1436 -91 0 0 0 0 0 0 0 Apr2010
17 Jean Engebretson USA CA 1427 -54 17 11 65 0 0 0 0 Jan2016
18 Biff Roche USA CA 1406 -170 0 0 0 0 0 0 0 Dec2007
19 Mary Rodeberg USA MN 1376 -28 53 13 25 0 0 0 0 Jan2016
20 Judy Dahlstrom USA WI 1372 -93 19 9 47 0 0 0 0 Jan2016
21 Pat Dugan USA CA 1359 49 21 11 52 0 0 0 0 Jan2016
22 Bob Morford USA CA 1357 64 38 19 50 0 0 0 0 Jan2016
23 Jackie Ackerman USA CA 1324 -155 0 0 0 0 0 0 0 Dec2011
24 Tracey Roche USA CA 1311 -105 19 8 42 0 0 0 0 Jan2016
25 Cindy Bagby USA AL 1310 -199 0 0 0 0 0 0 0 Jan2011
26 Toni Kemp USA CA 1307 -72 39 13 33 0 0 0 0 Jan2016
27 David Cartwright USA CA 1245 -118 0 0 0 0 0 0 0 Dec2011
28 Kory Teoman USA CA 1241 -285 8 0 0 0 0 0 0 Dec2015
29 Bill Fraser USA CA 1231 -78 21 7 33 0 0 0 0 Jan2016
30 Richard Kennedy USA CA 1214 -134 9 1 11 0 0 0 0 Jan2016
31 Elaine Kennedy USA CA 1152 -97 0 0 0 0 0 0 0 Jan2011

Full rankings can be found at Croquet Grading System.

Golf Croquet Rankings on 21 February 2016

MH Name Country Grade Games Wins Index % Wins
1 Rich Lamm USA 2407 0 0 2351 0
2 Mohammad Kamal USA 2387 13 8 2335 62
3 Leo Nikora USA 2201 9 6 2105 67
4 Steve Mossbrook USA 2099 9 6 2050 67
5 Jim Butts USA 2092 11 7 2075 64
6 Nick Gray USA 2019 9 4 1958 44
7 Arthur Bagby USA 1994 0 0 1994 0
8 Cameron Evans USA 1906 10 7 1935 70
9 Jean Engebretson USA 1903* 15 8 1959 53
10 Mary Rodeberg USA 1902 0 0 1830 0
11 Sheri Foroughi USA 1883 0 0 1935 0
12 Bob Riddell USA 1872 0 0 1878 0
13 Donna Dixon USA 1840 10 4 1865 40
14 Richard Kennedy USA 1809 7 4 1762 57
15 David Cartwright USA 1763 0 0 1733 0
16 Marc Clausen USA 1753 0 0 1760 0
17 Welles Farago USA 1748 8 7 1775 88
18 Patrick Dugan USA 1745 0 0 1680 0
19 Mick Greagsby England 1701 0 0 1781 0
20 Dick Engebretson USA 1669 11 2 1613 18
21 Betty Teoman USA 1651 0 0 1627 0
22 Elaine Kennedy USA 1602 0 0 1604 0
23 Bob Morford USA 1598 0 0 1603 0
24 Bill Fraser USA 1584 9 2 1626 22
25 Phyllis Butts USA 1572 0 0 1591 0
26 Pat Dugan USA 1553 0 0 1609 0
27 Kory Teoman USA 1540 8 4 1573 50
28 Marylin Morford USA 1492 0 0 1488 0
29 Tracey Roche USA 1488 0 0 1502 0
30 Ken Slaughter USA 1437 7 2 1404 29
31 Jackie Ackerman USA 1387 0 0 1350 0
32 Cindy Bagby USA 1345 0 0 1364 0
33 Graham Thody USA 1283 8 1 1287 13

* Jean Engebretson’s Grade should be 2045.
Full rankings can be found at Golf Croquet Rankings.